Governors
School Governors are people who want to make a positive contribution to children's education. Governors are one of the largest volunteer forces in the country and have an important part to play in raising school standards. The role of the governing body is absolutely key to the effectiveness of a school.
Alex Doherty - Chair of Governors
Condaisy Tidman - Vice Chair
Our Governor Team constitutes a wide and diverse cohort. This not only represents our diverse intake at school but also our community. We do not currently include photographs of our Governors on our school website due to identification preferences.
SPSM Current Governors
Governor Name: | Category: | Term of Office: | Link / Other Role: | Committee: | Appointed: | Attendance: |
Alex Doherty | Local Authority | 28.09.21 - 27.09.25 | Chair | Finance & Premises Marketing Committee Chair | Local Authority | Y - 10.10.23 Y - 5.12.23 Y - 6.02.24 Y - 19.03.24 Y - 13.05.24 Y - 9.07.24 |
Rev. Daniel Gerrans | Foundation Ex-Officio | Ongoing | Worship Team | Vicar / Priest in charge of St Michael's and All Angel's London Fields Church | Y - 10.10.23 Y - 5.12.23 Y - 6.02.24 Y - 19.03.24 Y - 13.05.24 Y - 9.07.24 | |
Janette Goss | Foundation PCC | 05.02.21 - 04.02.25 | HTPM SEND / Safeguarding link Complaints Employee Relations / Appeals Pay | Curriculum Committee Chair - Maths | Appointed by Parochial Church, Council of the Ecclesiastical Parish of St Michael's and All Angel's, London Fields Church with St Paul's, Haggerston | Y - 10.10.23 Y - 5.12.23 Y - 6.02.24 N - 19.03.24 Y - 13.05.24 Y - 9.07.24 |
Condaisy Tidman | Foundation PCC | 05.02.21 - 04.02.25 | HTPM Pay Pupil Discipline Exclusion | Staffing Committee Chair | Y - 10.10.23 Y - 5.12.23 Y - 6.02.24 Y - 19.03.24 Y - 13.05.24 Y - 9.07.24 | |
Suresh Singh | Foundation LDBS | 01.09.21 - 31.08.25 | GDPR | Finance & Premises Chair | Appointed by LDBS | Y - 10.10.23 N - 5.12.23 Y - 6.02.24 Y - 19.03.24 Y - 13.05.24 Y - 9.07.24 |
Vanessa Raymond | Foundation Deanery Synod - Governor | 06.07.23 - 05.07.27 | Pupil Discipline Admissions Exclusion | Curriculum Committee | Appointed by Hackney Deanery Synod | Y - 10.10.23 Y - 5.12.23 N - 6.02.24 Y - 19.03.24 N - 13.05.24 N - 9.07.24 |
Zsuzanna Nemeth | Foundation - Deanery Synod | 10.04.23 - 09.04.27 | Link - RE | Curriculum Committee | Appointed by Hackney Deanery Synod | Y - 10.10.23 N - 5.12.23 Y - 6.02.24 Y - 19.03.24 N - 13.05.24 Y - 9.07.24 |
Rob Deering | Foundation - LDBS | 14.12.22 - 13.12.26 | Finance & Premises Committee | Appointed by LDBS | Y - 10.10.23 Y - 5.12.23 Y - 6.02.24 N - 19.03.24 Y - 13.05.24 Y - 9.07.24 | |
Kiyeran Lot | Headteacher | Ongoing | Safeguarding SEND Headteacher | Finance & Premises Staffing Committee Worship Team Curriculum Committee Admissions | Headteacher | Y - 10.10.23 Y - 5.12.23 Y - 6.02.24 Y - 19.03.24 Y - 13.05.24 Y - 9.07.24 |
Evanthia Lekka | Staff | 10.10.21 - 11.10.25 | Teacher Staff Representative Website Compliance | Staffing Committee | Staff Vote | Y - 10.10.23 Y - 5.12.23 Y - 6.02.24 Y - 19.03.24 Y - 13.05.24 Y - 9.07.24 |
Rosie Adediran | Parent | 26.11.21 - 15.11.25 | Parent Governor | Collective Representative | Parent Vote | Y - 10.10.23 N - 5.12.23 Y - 6.02.24 N - 19.23.24
Y - 9.07.24 |
Adebisi Odeyemi | Parent | 19.03.24 - 18.03.28 | Parent Governor | Collective Representative | Parent Vote | Y - 6.02.24 Y - 19.03.24 Y - 13.05.24 Y - 9.07.24 |
There has been one new Parent Governor appointed in the past year. There have been no resignations from the Governing team during the past year.
Constitution from 2/10/18
Type: | Constitution: | Number Appointed: | Number of Vacancies: |
Foundation | 7 2 x LDBS 2 x PCC 2 x Deanery Synod 1 x Ex Officio | 7 | 0 |
Parent | 2 | 2 | 0 |
LA | 1 | 1 | 0 |
Staff | 1 | 1 | 0 |
HT | 1 | 1 | 0 |
TOTAL: | 12 | 12 | 0 |
There are currently no vacancies within Governor's roles.
Click the link below for further information on being a School Governor: